ENG | 中文 

3605 4900 Lennox Lane Burnaby, British Columbia V5H 0G9

$849,000

Address
3605 4900 Lennox Lane, Burnaby, British Columbia
Type
Apartment
Ownership
Strata
Postal Code
V5h0g9
Mls Number
R2780506
Listed By
Michael UyBrigid Wong
YEAR BUILT
2017
Interior Size
755 sqft
BEDROOMS
2
BATHROOMS
2
PARKING
1
MAINTENANCE FEE
$337.35
AMENITIES
Exercise Centre, Laundry - In Suite
CONVENIENT & TRENDY! Located in Metrotown's Bonsor Park - easily shop at Metrotown, get food from Crystal Mall, then transit with frequent buses or Skytrain! This 2bedroom + 2bath 755sf corner-unit home with MOUNTAIN VIEWS is a chance to have the best of both worlds! Stainless steel appliances, gas stove top, + quartz countertop in the kitchen open up to living area w/beautiful views! Luxurious finish in ensuite bathroom with matching tiles for flooring + in walk-in shower. LARGE balcony for green thumbs and to enjoy the fresh air overlooking the city. Windows facing north and east allow for expansive views right from your livingroom. Everything you need from parks and community centres to libraries, and a large array of food choices! 1 PARKING + 2 LOCKERS incl. OPEN HOUSE JUNE 10 2-4PM (id:54281)
3605 4900 Lennox Lane, Burnaby, British Columbia  V5H 0G9 - Photo 1 - R2780506
3605 4900 Lennox Lane, Burnaby, British Columbia  V5H 0G9 - Photo 3 - R2780506
3605 4900 Lennox Lane, Burnaby, British Columbia  V5H 0G9 - Photo 4 - R2780506
3605 4900 Lennox Lane, Burnaby, British Columbia  V5H 0G9 - Photo 5 - R2780506
3605 4900 Lennox Lane, Burnaby, British Columbia  V5H 0G9 - Photo 7 - R2780506
3605 4900 Lennox Lane, Burnaby, British Columbia  V5H 0G9 - Photo 8 - R2780506
3605 4900 Lennox Lane, Burnaby, British Columbia  V5H 0G9 - Photo 9 - R2780506
3605 4900 Lennox Lane, Burnaby, British Columbia  V5H 0G9 - Photo 10 - R2780506
3605 4900 Lennox Lane, Burnaby, British Columbia  V5H 0G9 - Photo 11 - R2780506
3605 4900 Lennox Lane, Burnaby, British Columbia  V5H 0G9 - Photo 12 - R2780506
3605 4900 Lennox Lane, Burnaby, British Columbia  V5H 0G9 - Photo 13 - R2780506
3605 4900 Lennox Lane, Burnaby, British Columbia  V5H 0G9 - Photo 14 - R2780506
3605 4900 Lennox Lane, Burnaby, British Columbia  V5H 0G9 - Photo 15 - R2780506
3605 4900 Lennox Lane, Burnaby, British Columbia  V5H 0G9 - Photo 16 - R2780506
3605 4900 Lennox Lane, Burnaby, British Columbia  V5H 0G9 - Photo 17 - R2780506
3605 4900 Lennox Lane, Burnaby, British Columbia  V5H 0G9 - Photo 18 - R2780506
3605 4900 Lennox Lane, Burnaby, British Columbia  V5H 0G9 - Photo 19 - R2780506
3605 4900 Lennox Lane, Burnaby, British Columbia  V5H 0G9 - Photo 20 - R2780506
3605 4900 Lennox Lane, Burnaby, British Columbia  V5H 0G9 - Photo 22 - R2780506
3605 4900 Lennox Lane, Burnaby, British Columbia  V5H 0G9 - Photo 23 - R2780506
3605 4900 Lennox Lane, Burnaby, British Columbia  V5H 0G9 - Photo 24 - R2780506
3605 4900 Lennox Lane, Burnaby, British Columbia  V5H 0G9 - Photo 25 - R2780506
3605 4900 Lennox Lane, Burnaby, British Columbia  V5H 0G9 - Photo 26 - R2780506
3605 4900 Lennox Lane, Burnaby, British Columbia  V5H 0G9 - Photo 27 - R2780506
3605 4900 Lennox Lane, Burnaby, British Columbia  V5H 0G9 - Photo 28 - R2780506
3605 4900 Lennox Lane, Burnaby, British Columbia  V5H 0G9 - Photo 29 - R2780506

Mortgage Calculator

Purchase Price $
Down Payment $ (Rate 20%)
Mortgage Term (Years)
Interest Rate %
Mortgage Amount
$0,000
Monthly Payment
$0,000.00

ADDRESS
#280-3631 No 3 Road
Richmond, BC V6X 2B9

BROKERAGE
Sutton Group 1st West Realty 

Send a Message